Outlook Online 2009

Great Barrier Reef Marine Park Authority :: Current Permit Application and Decision Information

Current Permit Application and Decision Information

Tourist visits to the Far Management Area

This graph shows the total tourist visits to the Far Management Area including full day visits, part day visits and visits by those who are exempt from paying the Environment Management Charge (EMC). Full day visits are the best gauge of the general trend of tourism in the Marine Park. Monthly data are also available in .csv format below.


Important information you need to understand this data

  1. The data represents visitors to the Great Barrier Reef who used commercial tourist operations.
  2. Data is updated on receipt of quarterly returns from tourism operators one month after the quarter has ended.
  3. The count of visitor days to the Marine Park is calculated where passengers undertake a visit as follows:
  • Full day visits:
    • A day trip of more than three hours is recorded as a full day visit
    • Overnight trips are recorded as multiple full days, for example, a stay of two-days and one night is counted as two full day visits.
  • Part day visits:
    • Where the trip is less than three hours
    • The first day of a trip entering the Marine Park after 5 pm
    • The last day of a trip leaving the Marine Park before 6 am
  • Exempt visits are passengers who are not required to pay the Environmental Management Charge (EMC), for example:
    • Young children who are free-of-charge
    • Trade familiarisation passengers who are free-of-charge
    • Passengers for whom another operator has already paid EMC on that day
    • The fourth and subsequent days for passengers on extended charters.
  1. The data for 1993 represents six months visitation as data collection commenced in July 1993.
  2. Recording part day visits began in the fourth quarter of 2001.  These figures were previously included with the full day visits.
  3. The recording of coral viewing activities (for example, glass bottom boat tours) commenced in July 2007 and is recorded as part day visits.
  4. The recording of scenic flights commenced in October 2009 and is recorded as part day visits.
  5. The data does not include transfer passengers (for example ferry passengers).
  6. The data presented are preliminary until they are validated. A variation of up to approximately 1 per cent may exist in the figures.

Download in .CSV format

Year Full Day Part Day Exempt Total
Jul 1993 653 0 6 659
Aug 1993 1008 0 5 1013
Sep 1993 658 0 0 658
Oct 1993 940 0 6 946
Nov 1993 1163 0 11 1174
Dec 1993 348 0 1 349
Jan 1994 229 0 1 230
Feb 1994 150 0 4 154
Mar 1994 251 0 0 251
Apr 1994 1067 0 31 1098
May 1994 583 0 2 585
Jun 1994 331 0 5 336
Jul 1994 491 0 5 496
Aug 1994 496 0 3 499
Sep 1994 344 0 16 360
Oct 1994 702 0 4 706
Nov 1994 631 0 29 660
Dec 1994 249 0 45 294
Jan 1995 162 0 3 165
Feb 1995 26 0 0 26
Mar 1995 24 0 0 24
Apr 1995 143 0 0 143
May 1995 229 0 6 235
Jun 1995 215 0 7 222
Jul 1995 234 0 0 234
Aug 1995 430 0 6 436
Sep 1995 667 0 5 672
Oct 1995 828 0 14 842
Nov 1995 966 0 5 971
Dec 1995 715 0 48 763
Jan 1996 115 0 0 115
Feb 1996 43 0 0 43
Mar 1996 58 0 0 58
Apr 1996 210 0 62 272
May 1996 118 0 0 118
Jun 1996 86 0 1 87
Jul 1996 323 0 4 327
Aug 1996 251 0 0 251
Sep 1996 526 0 0 526
Oct 1996 960 0 22 982
Nov 1996 848 0 0 848
Dec 1996 1207 0 40 1247
Jan 1997 343 0 51 394
Feb 1997 441 0 36 477
Mar 1997 76 0 0 76
Apr 1997 143 0 12 155
May 1997 179 0 0 179
Jun 1997 156 0 6 162
Jul 1997 377 0 6 383
Aug 1997 428 0 32 460
Sep 1997 700 0 41 741
Oct 1997 782 0 151 933
Nov 1997 676 0 50 726
Dec 1997 334 0 49 383
Jan 1998 52 0 0 52
Feb 1998 435 0 0 435
Mar 1998 122 0 30 152
Apr 1998 317 0 85 402
May 1998 127 0 101 228
Jun 1998 227 0 149 376
Jul 1998 228 0 126 354
Aug 1998 482 0 246 728
Sep 1998 446 0 175 621
Oct 1998 299 0 246 545
Nov 1998 490 0 349 839
Dec 1998 165 0 127 292
Jan 1999 234 0 181 415
Feb 1999 34 0 300 334
Mar 1999 192 0 79 271
Apr 1999 310 0 103 413
May 1999 295 0 141 436
Jun 1999 344 0 273 617
Jul 1999 428 0 292 720
Aug 1999 471 0 253 724
Sep 1999 900 0 515 1415
Oct 1999 537 0 249 786
Nov 1999 381 0 421 802
Dec 1999 424 0 212 636
Jan 2000 112 0 134 246
Feb 2000 50 0 4 54
Mar 2000 214 0 61 275
Apr 2000 631 0 150 781
May 2000 365 0 65 430
Jun 2000 403 0 172 575
Jul 2000 1105 0 114 1219
Aug 2000 1172 0 199 1371
Sep 2000 747 0 231 978
Oct 2000 967 0 568 1535
Nov 2000 1026 0 491 1517
Dec 2000 500 0 97 597
Jan 2001 77 0 15 92
Feb 2001 106 0 8 114
Mar 2001 124 0 59 183
Apr 2001 168 0 116 284
May 2001 246 0 143 389
Jun 2001 189 0 189 378
Jul 2001 439 0 273 712
Aug 2001 324 0 99 423
Sep 2001 342 0 370 712
Oct 2001 585 0 429 1014
Nov 2001 449 0 618 1067
Dec 2001 103 2 228 333
Jan 2002 41 22 32 95
Feb 2002 32 6 128 166
Mar 2002 15 16 58 89
Apr 2002 291 51 127 469
May 2002 178 24 78 280
Jun 2002 144 18 23 185
Jul 2002 117 35 7 159
Aug 2002 326 30 206 562
Sep 2002 546 14 363 923
Oct 2002 384 0 192 576
Nov 2002 737 19 938 1694
Dec 2002 136 34 459 629
Jan 2003 52 10 33 95
Feb 2003 2 0 0 2
Mar 2003 82 13 41 136
Apr 2003 287 4 42 333
May 2003 160 7 21 188
Jun 2003 73 0 104 177
Jul 2003 276 34 71 381
Aug 2003 469 33 332 834
Sep 2003 510 26 260 796
Oct 2003 548 29 289 866
Nov 2003 617 48 825 1490
Dec 2003 122 5 193 320
Jan 2004 11 2 8 21
Feb 2004 37 0 62 99
Mar 2004 108 0 243 351
Apr 2004 276 43 369 688
May 2004 288 0 402 690
Jun 2004 261 0 366 627
Jul 2004 59 0 39 98
Aug 2004 188 10 103 301
Sep 2004 444 0 133 577
Oct 2004 691 25 786 1502
Nov 2004 597 42 747 1386
Dec 2004 370 0 298 668
Jan 2005 133 10 116 259
Feb 2005 171 6 26 203
Mar 2005 163 0 43 206
Apr 2005 392 6 287 685
May 2005 704 123 409 1236
Jun 2005 545 8 320 873
Jul 2005 485 0 100 585
Aug 2005 290 33 356 679
Sep 2005 682 28 418 1128
Oct 2005 571 93 579 1243
Nov 2005 560 0 511 1071
Dec 2005 330 47 336 713
Jan 2006 153 13 66 232
Feb 2006 18 0 14 32
Mar 2006 185 60 117 362
Apr 2006 361 8 312 681
May 2006 369 13 328 710
Jun 2006 599 12 447 1058
Jul 2006 268 8 54 330
Aug 2006 715 18 2972 3705
Sep 2006 526 12 2405 2943
Oct 2006 833 109 749 1691
Nov 2006 640 0 567 1207
Dec 2006 436 129 393 958
Jan 2007 334 10 123 467
Feb 2007 225 22 25 272
Mar 2007 239 3 262 504
Apr 2007 619 38 320 977
May 2007 508 0 444 952
Jun 2007 527 0 346 873
Jul 2007 587 0 221 808
Aug 2007 886 8 761 1655
Sep 2007 855 7 481 1343
Oct 2007 488 52 307 847
Nov 2007 467 71 429 967
Dec 2007 207 14 237 458
Jan 2008 239 8 63 310
Feb 2008 47 21 14 82
Mar 2008 143 20 34 197
Apr 2008 605 120 148 873
May 2008 273 34 87 394
Jun 2008 214 62 23 299
Jul 2008 129 12 20 161
Aug 2008 207 14 144 365
Sep 2008 224 11 111 346
Oct 2008 441 17 460 918
Nov 2008 651 44 486 1181
Dec 2008 501 6 230 737
Jan 2009 440 0 53 493
Feb 2009 343 0 20 363
Mar 2009 394 0 158 552
Apr 2009 550 14 279 843
May 2009 368 20 104 492
Jun 2009 529 8 84 621
Jul 2009 237 18 35 290
Aug 2009 293 27 321 641
Sep 2009 242 37 212 491
Oct 2009 352 13 219 584
Nov 2009 143 6 140 289
Dec 2009 59 9 235 303
Jan 2010 13 7 6 26
Feb 2010 47 8 0 55
Mar 2010 152 11 72 235
Apr 2010 361 0 95 456
May 2010 327 10 37 374
Jun 2010 117 17 21 155
Jul 2010 165 10 18 193
Aug 2010 162 18 305 485
Sep 2010 291 47 156 494
Oct 2010 841 41 378 1260
Nov 2010 1363 42 256 1661
Dec 2010 61 15 172 248
Jan 2011 30 7 52 89
Feb 2011 0 4 106 110
Mar 2011 2859 6 131 2996
Apr 2011 344 32 107 483
May 2011 271 35 25 331
Jun 2011 248 33 48 329
N/A* = part day GBR visitor days not recorded separately prior mid 2001
# = Visitor numbers (EMC) recording only commenced in 1 July 1993
Figures are based on EMC returns
Bookmark and Share

Have your say