Outlook Online 2009
Total Number of Registered Vessels in GBR Coastal Communities
All recreational vessels. The combined total of motorboats, speedboats (including personal watercraft) and sailboats.

| Up to 3m | 3.01 - 4.0m | 4.01 - 4.5m | 4.51 - 5.0m | 5.01 - 6.0m | 6.01 - 8.0m | 8.01 - 10.0m | 10.01 - 12.0m | 12.01 - 15.0m | 15.01 - 18.0m | 18.01 - 25.0m | Over 25.0m | Total | |
| 2101 | 25308 | 12371 | 5571 | 6202 | 2905 | 880 | 712 | 429 | 92 | 9 | 6 | 56602 | |
| 2077 | 25394 | 12511 | 5596 | 6236 | 2925 | 876 | 708 | 431 | 95 | 23 | 6 | 56878 | |
| 2085 | 25560 | 12702 | 5690 | 6297 | 2950 | 895 | 710 | 435 | 97 | 22 | 7 | 57450 | |
| 2082 | 25597 | 12781 | 5696 | 6331 | 2946 | 903 | 719 | 430 | 98 | 23 | 8 | 57614 | |
| 2079 | 25625 | 12824 | 5738 | 6353 | 2951 | 901 | 721 | 428 | 96 | 23 | 8 | 57747 | |
| 2070 | 25673 | 12892 | 5759 | 6385 | 2957 | 907 | 724 | 427 | 102 | 25 | 8 | 57929 | |
| 2073 | 25708 | 12948 | 5794 | 6438 | 2972 | 918 | 723 | 429 | 102 | 24 | 8 | 58137 | |
| 2073 | 25760 | 13020 | 5811 | 6480 | 2981 | 921 | 721 | 434 | 104 | 23 | 7 | 58335 | |
| 2087 | 25914 | 13212 | 5891 | 6556 | 3002 | 934 | 727 | 448 | 107 | 23 | 8 | 58909 | |
| Jan-04 | 2079 | 25932 | 13248 | 5903 | 6589 | 3008 | 926 | 729 | 450 | 108 | 23 | 8 | 59002 |
| Feb-04 | 2080 | 25930 | 13283 | 5919 | 6599 | 3026 | 925 | 734 | 455 | 109 | 22 | 8 | 59090 |
| Mar-04 | 2069 | 25937 | 13337 | 5956 | 6619 | 3020 | 930 | 740 | 456 | 112 | 22 | 8 | 59206 |
| Apr-04 | 2087 | 26089 | 13438 | 5994 | 6662 | 3037 | 939 | 740 | 455 | 112 | 24 | 8 | 59585 |
| May-04 | 2070 | 26095 | 13508 | 5992 | 6696 | 3052 | 939 | 748 | 463 | 112 | 25 | 9 | 59709 |
| Jun-04 | 2051 | 26088 | 13569 | 6019 | 6725 | 3079 | 941 | 757 | 466 | 106 | 25 | 10 | 59836 |
| Aug-04 | 2056 | 26169 | 13729 | 6053 | 6793 | 3135 | 954 | 762 | 479 | 106 | 25 | 10 | 60271 |
| Sep-04 | 2062 | 26239 | 13831 | 6116 | 6860 | 3160 | 970 | 763 | 484 | 109 | 26 | 9 | 60629 |
| Nov-04 | 2066 | 26388 | 13952 | 6205 | 6916 | 3213 | 983 | 776 | 502 | 107 | 29 | 8 | 61145 |
| Jul-05 | 2080 | 26835 | 14668 | 6455 | 7195 | 3354 | 1004 | 818 | 513 | 109 | 33 | 7 | 63071 |
| Nov-05 | 2068 | 27087 | 15023 | 6594 | 7394 | 3435 | 1036 | 854 | 540 | 108 | 34 | 7 | 64180 |
| Dec-05 | 2092 | 27169 | 15129 | 6649 | 7478 | 3485 | 1046 | 857 | 548 | 112 | 38 | 8 | 64611 |
Source = Queensland Transport, 2005
-
Free Zoning Maps
If you're heading out on the water, don't forget your free Zoning Map so you know where you can go and what you can do.
-
Whale of a time
The Great Barrier Reef is a hive of activity. If you're lucky enough to see a humpback whale from May to September, make sure you keep a safe distance.
-
Important milestone
We're delighted to celebrate the 30th anniversary of the Great Barrier Reef Marine Park's World Heritage listing.
-
Visit the Reef
Visit our Great Barrier Reef and discover its amazing plants, animals and habitats. There are a range of tourism experiences on offer.
-
What you can do
Everyone has a role to play in protecting our Great Barrier Reef. Find out what you can do to help protect this Great Australian icon.
-
Report marine strandings
If you see sick, dead or stranded marine animals please call RSPCA QLD 1300 ANIMAL
(1300 264 625) -
Climate Change and the Great Barrier Reef
A Vulnerability Assessment: of the issues that could have far-reaching consequences for the Great Barrier Reef.

Print Page