Outlook Online 2009

Great Barrier Reef Marine Park Authority :: Tourists visits to the Cairns Planning Area

Tourists visits to the Cairns Planning Area

This graph shows the total tourist visits to the Cairns Planning Area including full day visits, part day visits and visits by those who are exempt from paying the Environment Management Charge (EMC). Full day visits are the best gauge of the general trend of tourism in the Marine Park. Monthly data are also available in .csv format below.


Important information you need to understand this data

  1. The data represents visitors to the Great Barrier Reef who used commercial tourist operations.
  2. Data is updated on receipt of quarterly returns from tourism operators one month after the quarter has ended.
  3. The count of visitor days to the Marine Park is calculated where passengers undertake a visit as follows:
  • Full day visits:
    • A day trip of more than three hours is recorded as a full day visit
    • Overnight trips are recorded as multiple full days, for example, a stay of two-days and one night is counted as two full day visits.
  • Part day visits:
    • Where the trip is less than three hours
    • The first day of a trip entering the Marine Park after 5 pm
    • The last day of a trip leaving the Marine Park before 6 am
  • Exempt visits are passengers who are not required to pay the Environmental Management Charge (EMC), for example:
    • Young children who are free-of-charge
    • Trade familiarisation passengers who are free-of-charge
    • Passengers for whom another operator has already paid EMC on that day
    • The fourth and subsequent days for passengers on extended charters.
  1. The data for 1993 represents six months visitation as data collection commenced in July 1993.
  2. Recording part day visits began in the fourth quarter of 2001.  These figures were previously included with the full day visits.
  3. The recording of coral viewing activities (for example, glass bottom boat tours) commenced in July 2007 and is recorded as part day visits.
  4. The recording of scenic flights commenced in October 2009 and is recorded as part day visits.
  5. The data does not include transfer passengers (for example ferry passengers).
  6. The data presented are preliminary until they are validated. A variation of up to approximately 1 per cent may exist in the figures.

Download in .CSV format

Year Full Day Part Day Exempt Total
Jul 1993 73199 0 4624 77823
Aug 1993 78486 0 4967 83453
Sep 1993 64097 0 4843 68940
Oct 1993 70620 0 2616 73236
Nov 1993 65251 0 3134 68385
Dec 1993 54167 0 2459 56626
Jan 1994 60532 0 2776 63308
Feb 1994 55995 0 2349 58344
Mar 1994 60578 0 2547 63125
Apr 1994 59417 0 2562 61979
May 1994 53276 0 3168 56444
Jun 1994 58009 0 2944 60953
Jul 1994 77411 0 2460 79871
Aug 1994 82757 0 2235 84992
Sep 1994 76468 0 2712 79180
Oct 1994 87001 0 2980 89981
Nov 1994 77352 0 2711 80063
Dec 1994 67630 0 2110 69740
Jan 1995 76146 0 2433 78579
Feb 1995 56235 0 1867 58102
Mar 1995 63944 0 1973 65917
Apr 1995 59644 0 2594 62238
May 1995 55857 0 2292 58149
Jun 1995 56758 0 2676 59434
Jul 1995 94282 0 2868 97150
Aug 1995 86843 0 2179 89022
Sep 1995 81464 0 2836 84300
Oct 1995 91682 0 2968 94650
Nov 1995 86513 0 3424 89937
Dec 1995 81385 0 2971 84356
Jan 1996 74603 0 2361 76964
Feb 1996 65325 0 2532 67857
Mar 1996 66135 0 2411 68546
Apr 1996 69232 0 3155 72387
May 1996 57800 0 2605 60405
Jun 1996 65451 0 3261 68712
Jul 1996 84848 0 3423 88271
Aug 1996 86209 0 3288 89497
Sep 1996 74320 0 2927 77247
Oct 1996 93905 0 3142 97047
Nov 1996 84577 0 3682 88259
Dec 1996 78918 0 3006 81924
Jan 1997 81090 0 4118 85208
Feb 1997 69137 0 2634 71771
Mar 1997 62358 0 2403 64761
Apr 1997 69803 0 3405 73208
May 1997 79163 0 4518 83681
Jun 1997 63598 0 3639 67237
Jul 1997 94884 0 4033 98917
Aug 1997 104428 0 3888 108316
Sep 1997 82987 0 3660 86647
Oct 1997 83840 0 3539 87379
Nov 1997 77342 0 3654 80996
Dec 1997 62813 0 3009 65822
Jan 1998 52906 0 3195 56101
Feb 1998 45139 0 2564 47703
Mar 1998 53532 0 3227 56759
Apr 1998 47374 0 3763 51137
May 1998 35849 0 3319 39168
Jun 1998 39651 0 3581 43232
Jul 1998 89545 0 5571 95116
Aug 1998 100881 0 6797 107678
Sep 1998 67585 0 4918 72503
Oct 1998 79606 0 6905 86511
Nov 1998 66858 0 5885 72743
Dec 1998 63548 0 4615 68163
Jan 1999 59930 0 4243 64173
Feb 1999 45734 0 2805 48539
Mar 1999 55676 0 3564 59240
Apr 1999 57835 0 3525 61360
May 1999 52856 0 3298 56154
Jun 1999 56290 0 4345 60635
Jul 1999 77704 0 4748 82452
Aug 1999 76647 0 4598 81245
Sep 1999 63264 0 4540 67804
Oct 1999 79962 0 6170 86132
Nov 1999 71995 0 5597 77592
Dec 1999 59054 0 3689 62743
Jan 2000 58606 0 2539 61145
Feb 2000 51103 0 2184 53287
Mar 2000 56527 0 2467 58994
Apr 2000 55881 0 2306 58187
May 2000 53516 0 2730 56246
Jun 2000 52853 0 3251 56104
Jul 2000 74793 0 3230 78023
Aug 2000 80804 0 3439 84243
Sep 2000 62656 0 2446 65102
Oct 2000 77267 0 3637 80904
Nov 2000 80730 0 4298 85028
Dec 2000 65364 0 3391 68755
Jan 2001 65187 0 3208 68395
Feb 2001 44253 0 1994 46247
Mar 2001 65075 0 3217 68292
Apr 2001 62629 0 2935 65564
May 2001 60558 0 3638 64196
Jun 2001 53631 0 3301 56932
Jul 2001 91698 1177 4412 97287
Aug 2001 87998 1460 4405 93863
Sep 2001 61127 852 3922 65901
Oct 2001 70672 1667 5218 77557
Nov 2001 66558 1659 4677 72894
Dec 2001 66226 1511 3617 71354
Jan 2002 60516 1496 4131 66143
Feb 2002 54255 1430 3702 59387
Mar 2002 61170 1004 4130 66304
Apr 2002 57878 1507 4677 64062
May 2002 55130 1504 5031 61665
Jun 2002 53475 1234 4843 59552
Jul 2002 82436 1998 5177 89611
Aug 2002 80268 1743 5768 87779
Sep 2002 68027 1883 5070 74980
Oct 2002 80925 2114 9346 92385
Nov 2002 76234 1799 8525 86558
Dec 2002 67208 1947 6636 75791
Jan 2003 65710 1584 6699 73993
Feb 2003 54343 1281 5997 61621
Mar 2003 57573 1065 5409 64047
Apr 2003 57171 1265 5494 63930
May 2003 46853 1108 5586 53547
Jun 2003 55729 1332 6011 63072
Jul 2003 72125 1216 7033 80374
Aug 2003 76625 2386 7042 86053
Sep 2003 71161 2528 7324 81013
Oct 2003 76157 2362 9515 88034
Nov 2003 73121 2279 8946 84346
Dec 2003 70030 2081 8264 80375
Jan 2004 70574 2273 7506 80353
Feb 2004 50078 1478 6056 57612
Mar 2004 49287 1474 5799 56560
Apr 2004 60321 1396 6697 68414
May 2004 55468 1982 7281 64731
Jun 2004 58465 2071 7426 67962
Jul 2004 85752 3774 9517 99043
Aug 2004 85562 3911 8702 98175
Sep 2004 68182 3007 8681 79870
Oct 2004 76345 3674 9924 89943
Nov 2004 69743 3155 9654 82552
Dec 2004 64074 2707 8362 75143
Jan 2005 62813 2888 7827 73528
Feb 2005 56021 2974 6585 65580
Mar 2005 60314 2700 7209 70223
Apr 2005 52575 1990 6374 60939
May 2005 51552 2651 7170 61373
Jun 2005 56501 2470 7293 66264
Jul 2005 75438 3013 8164 86615
Aug 2005 80262 3331 8952 92545
Sep 2005 70068 4231 7974 82273
Oct 2005 74990 4205 9529 88724
Nov 2005 71437 3862 9413 84712
Dec 2005 66239 3349 8370 77958
Jan 2006 64035 3331 8911 76277
Feb 2006 48998 3100 6687 58785
Mar 2006 49011 1865 6405 57281
Apr 2006 51957 2353 5736 60046
May 2006 45949 2288 6073 54310
Jun 2006 49894 1916 5685 57495
Jul 2006 77651 2984 3453 84088
Aug 2006 77107 2867 6161 86135
Sep 2006 63012 2054 6005 71071
Oct 2006 71479 3454 5960 80893
Nov 2006 67839 3685 6069 77593
Dec 2006 64897 3213 4395 72505
Jan 2007 64494 3084 7276 74854
Feb 2007 48919 2219 5964 57102
Mar 2007 56376 2588 6949 65913
Apr 2007 54387 9198 4976 68561
May 2007 43770 9047 5354 58171
Jun 2007 49248 9356 5145 63749
Jul 2007 69090 25034 6157 100281
Aug 2007 64241 26661 5447 96349
Sep 2007 56436 23198 5060 84694
Oct 2007 71864 26032 6948 104844
Nov 2007 61928 24836 6482 93246
Dec 2007 61120 22939 4837 88896
Jan 2008 50983 18553 3393 72929
Feb 2008 45328 21247 3235 69810
Mar 2008 47809 15015 3286 66110
Apr 2008 52981 19509 3389 75879
May 2008 46556 18650 3130 68336
Jun 2008 46500 17052 2895 66447
Jul 2008 70714 14363 5734 90811
Aug 2008 63221 13169 5741 82131
Sep 2008 54185 12092 5546 71823
Oct 2008 64768 12877 4503 82148
Nov 2008 63576 12659 4980 81215
Dec 2008 58957 12752 3276 74985
Jan 2009 56903 13696 5497 76096
Feb 2009 38257 8960 4364 51581
Mar 2009 46912 9637 4915 61464
Apr 2009 55317 10109 5641 71067
May 2009 41011 8714 5087 54812
Jun 2009 47544 8430 4937 60911
Jul 2009 71771 12183 5850 89804
Aug 2009 63594 15121 5685 84400
Sep 2009 58607 10898 5400 74905
Oct 2009 62615 12642 7647 82904
Nov 2009 54345 10611 7564 72520
Dec 2009 53886 11938 6366 72190
Jan 2010 44099 8633 5004 57736
Feb 2010 47659 14935 7624 70218
Mar 2010 40860 8155 6226 55241
Apr 2010 50276 11286 6882 68444
May 2010 41288 10413 6671 58372
Jun 2010 47604 9757 6779 64140
Jul 2010 64035 14430 7881 86346
Aug 2010 58548 16333 8315 83196
Sep 2010 54806 12675 7495 74976
Oct 2010 54222 12422 9623 76267
Nov 2010 52854 12149 9892 74895
Dec 2010 48406 12470 9217 70093
Jan 2011 52844 15306 9646 77796
Feb 2011 36993 14302 8436 59731
Mar 2011 41316 14936 7689 63941
Apr 2011 51287 13162 7264 71713
May 2011 41871 15152 6532 63555
Jun 2011 45147 14023 7446 66616
N/A* = part day GBR visitor days not recorded separately prior mid 2001
# = Visitor numbers (EMC) recording only commenced in 1 July 1993
Figures are based on EMC returns