Outlook Online 2009
Scientific information needs for ecosystem health components
This table indicates the ways in which factors influencing the Marine Park affect different elements of ecosystem health (physical, chemical and ecological processes) as well as outbreaks of disease, introduced species and pest species. The coloured boxes are linked to web pages with further information and links regarding that specific interaction. The column titled Overall Status includes the cumulative impacts on that component.
Degree of concern to management High = | Adequacy of information Good = |
Guide to interpreting the Framework Tables
| Factors influencing ecosystem health components | ||||||||||||
| Components | Commercial marine tourism | Defence | Fishing | Ports and shipping | Recreation (other than fishing) | Scientific Research | Traditional use of marine resources | Climate change | Coastal development | Catchment runoff | Overall Status | |
| Physical processes | Ocean currents | | ||||||||||
| Cyclones & wind | | |||||||||||
| Freshwater inflow | | |||||||||||
| Sedimentation | | |||||||||||
| Sea level | | |||||||||||
| Sea temperature | | |||||||||||
| Light | | |||||||||||
| Chemical processes | Nutrient cycling | | ||||||||||
| Pesticide accumulation | | |||||||||||
| Ocean acidity | | |||||||||||
| Ocean salinity | | |||||||||||
| Ecological processes | Microbial processes | | ||||||||||
| Particle feeding | | |||||||||||
| Primary production | | |||||||||||
| Herbivory | | |||||||||||
| Predation | | |||||||||||
| Symbiosis | | |||||||||||
| Reef building | ||||||||||||
| Competition | | |||||||||||
| Connectivity | | |||||||||||
| Outbreaks of disease, Introduced species and pest species | Outbreaks of disease | | ||||||||||
| COTS outbreaks | | |||||||||||
| Introduced species | | |||||||||||
| Other outbreaks | | |||||||||||
-
Free Zoning Maps
If you're heading out on the water, don't forget your free Zoning Map so you know where you can go and what you can do.
-
Whale of a time
The Great Barrier Reef is a hive of activity. If you're lucky enough to see a humpback whale from May to September, make sure you keep a safe distance.
-
Important milestone
We're delighted to celebrate the 30th anniversary of the Great Barrier Reef Marine Park's World Heritage listing.
-
Visit the Reef
Visit our Great Barrier Reef and discover its amazing plants, animals and habitats. There are a range of tourism experiences on offer.
-
What you can do
Everyone has a role to play in protecting our Great Barrier Reef. Find out what you can do to help protect this Great Australian icon.
-
Report marine strandings
If you see sick, dead or stranded marine animals please call RSPCA QLD 1300 ANIMAL
(1300 264 625) -
Climate Change and the Great Barrier Reef
A Vulnerability Assessment: of the issues that could have far-reaching consequences for the Great Barrier Reef.

Print Page