Outlook Online 2009
Dugong Research Priorities - Proposed Proejcts
| Project | Project Title | Funding needed | Performance indicator | Comments |
| Topic 1: Maintaining or enhancing dugong numbers | ||||
| Priority: 1 — High | ||||
| Long-term trends in dugong numbers — Great Barrier Reef-wide | $160 000 over 2 years, or | 6, 7 | Undertaken routinely every 5 years between Cape York and Hervey Bay, funded by Great Barrier Reef Marine Park Authority. | |
| Productivity of key seagrass species of importance to dugongs, at selected locations within the Great Barrier Reef | $690 300 over | 8 | ||
| Negotiated protocol for the use of Aboriginal and Torres Strait Islander knowledge to complement scientific knowledge on the distribution, abundance, movement, ecology and management practices of dugongs in the Great Barrier Reef | $295 000 over | 6, 7 | Project should be Great Barrier Reef-wide. Partially addressed in Hopevale area through ARCSPIRT/PEW Fellowship project commenced in 1999. Part of Sea Forum Regional Agreement process. | |
| Improving estimates of absolute abundance of dugongs | $160 000 over 2–3 years | 6, 7 | Commenced as a component of ACR SPIRT/PEW Fellowship project in 1999. | |
| Research for the management of seagrass resources in the Dugong Protection Areas of the Great Barrier Reef region | $1.4 million over 4 years | 8 | Amalgamation of four projects originally proposed. Baseline surveys of seagrass beds in Mackay area DPAs to commence in 1999. | |
| Priority: 1.5 — High (after revision) | ||||
| Dugong strandings: causes of mortality | $22 000 per year | 1 | Project should be re-written. | |
| Priority: 2 — Medium | ||||
| Using microsatellite markers to study dugong phylogeography | $85 000 over | 7 | Subject of ARC SPIRT application for funding for commencement in 2000. | |
-
Free Zoning Maps
If you're heading out on the water, don't forget your free Zoning Map so you know where you can go and what you can do.
-
Whale of a time
The Great Barrier Reef is a hive of activity. If you're lucky enough to see a humpback whale from May to September, make sure you keep a safe distance.
-
Important milestone
We're delighted to celebrate the 30th anniversary of the Great Barrier Reef Marine Park's World Heritage listing.
-
Visit the Reef
Visit our Great Barrier Reef and discover its amazing plants, animals and habitats. There are a range of tourism experiences on offer.
-
What you can do
Everyone has a role to play in protecting our Great Barrier Reef. Find out what you can do to help protect this Great Australian icon.
-
Report marine strandings
If you see sick, dead or stranded marine animals please call RSPCA QLD 1300 ANIMAL
(1300 264 625) -
Climate Change and the Great Barrier Reef
A Vulnerability Assessment: of the issues that could have far-reaching consequences for the Great Barrier Reef.

Print Page